Usage Statistics for atnm.mcars.us

Summary Period: January 2018
Generated 01-Feb-2018 04:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 63384
Total Files 55210
Total Pages 58881
Total Visits 2665
Total KBytes 3080309
Total Unique Sites 1384
Total Unique URLs 185
Total Unique Referrers 12606
Total Unique User Agents 719
. Avg Max
Hits per Hour 85 167
Hits per Day 2044 2948
Files per Day 1780 2559
Pages per Day 1899 2858
Sites per Day 44 143
Visits per Day 85 128
KBytes per Day 99365 190086
Hits by Response Code
Code 200 - OK 87.10% 55210
Code 206 - Partial Content 0.11% 72
Code 301 - Moved Permanently 0.05% 34
Code 304 - Not Modified 0.27% 170
Code 400 - Bad Request 0.02% 11
Code 403 - Forbidden 0.02% 14
Code 404 - Not Found 12.42% 7873

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1532 2.42% 1407 2.55% 1457 2.47% 56 2.10% 52 3.76% 72725 2.36%
2 1623 2.56% 1321 2.39% 1436 2.44% 85 3.19% 143 10.33% 92321 3.00%
3 1838 2.90% 1609 2.91% 1650 2.80% 88 3.30% 104 7.51% 111106 3.61%
4 1631 2.57% 1413 2.56% 1568 2.66% 77 2.89% 51 3.68% 79639 2.59%
5 1747 2.76% 1466 2.66% 1515 2.57% 83 3.11% 105 7.59% 107188 3.48%
6 1512 2.39% 1292 2.34% 1426 2.42% 81 3.04% 55 3.97% 57751 1.87%
7 1708 2.69% 1451 2.63% 1643 2.79% 87 3.26% 51 3.68% 99086 3.22%
8 1920 3.03% 1540 2.79% 1808 3.07% 112 4.20% 94 6.79% 75213 2.44%
9 2073 3.27% 1744 3.16% 1866 3.17% 116 4.35% 70 5.06% 152858 4.96%
10 1803 2.84% 1565 2.83% 1677 2.85% 98 3.68% 98 7.08% 71030 2.31%
11 1778 2.81% 1545 2.80% 1643 2.79% 92 3.45% 81 5.85% 103334 3.35%
12 1598 2.52% 1416 2.56% 1443 2.45% 86 3.23% 59 4.26% 77792 2.53%
13 1715 2.71% 1571 2.85% 1581 2.69% 93 3.49% 80 5.78% 133747 4.34%
14 1881 2.97% 1652 2.99% 1716 2.91% 73 2.74% 66 4.77% 103277 3.35%
15 1604 2.53% 1567 2.84% 1419 2.41% 76 2.85% 75 5.42% 76001 2.47%
16 1760 2.78% 1722 3.12% 1576 2.68% 76 2.85% 59 4.26% 108561 3.52%
17 1963 3.10% 1821 3.30% 1830 3.11% 102 3.83% 87 6.29% 145410 4.72%
18 2199 3.47% 1723 3.12% 2020 3.43% 90 3.38% 69 4.99% 85761 2.78%
19 2426 3.83% 1965 3.56% 2301 3.91% 111 4.17% 95 6.86% 100471 3.26%
20 2948 4.65% 2527 4.58% 2858 4.85% 64 2.40% 61 4.41% 137071 4.45%
21 2936 4.63% 2497 4.52% 2823 4.79% 79 2.96% 67 4.84% 86437 2.81%
22 2469 3.90% 2044 3.70% 2413 4.10% 75 2.81% 54 3.90% 84188 2.73%
23 2701 4.26% 2260 4.09% 2571 4.37% 85 3.19% 65 4.70% 106477 3.46%
24 2867 4.52% 2550 4.62% 2746 4.66% 81 3.04% 69 4.99% 116455 3.78%
25 2538 4.00% 2466 4.47% 2370 4.03% 103 3.86% 80 5.78% 100745 3.27%
26 2691 4.25% 2559 4.64% 2410 4.09% 128 4.80% 97 7.01% 190086 6.17%
27 2497 3.94% 2410 4.37% 2374 4.03% 68 2.55% 57 4.12% 117391 3.81%
28 2490 3.93% 2396 4.34% 2298 3.90% 83 3.11% 75 5.42% 138337 4.49%
29 1751 2.76% 1434 2.60% 1609 2.73% 93 3.49% 69 4.99% 53684 1.74%
30 1377 2.17% 891 1.61% 1228 2.09% 121 4.54% 71 5.13% 38184 1.24%
31 1808 2.85% 1386 2.51% 1606 2.73% 102 3.83% 66 4.77% 57980 1.88%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2633 4.15% 74 2301 4.17% 80 2491 4.23% 4334 134341 4.36%
1 80 2491 3.93% 68 2134 3.87% 74 2318 3.94% 5003 155087 5.03%
2 77 2397 3.78% 67 2077 3.76% 73 2289 3.89% 4799 148781 4.83%
3 81 2527 3.99% 69 2164 3.92% 76 2364 4.01% 4095 126934 4.12%
4 82 2562 4.04% 72 2243 4.06% 79 2453 4.17% 4273 132460 4.30%
5 86 2670 4.21% 74 2323 4.21% 81 2530 4.30% 3830 118744 3.85%
6 84 2604 4.11% 72 2250 4.08% 78 2423 4.12% 6094 188916 6.13%
7 83 2602 4.11% 73 2291 4.15% 80 2495 4.24% 4513 139891 4.54%
8 83 2573 4.06% 72 2257 4.09% 78 2428 4.12% 3040 94232 3.06%
9 81 2529 3.99% 71 2214 4.01% 75 2346 3.98% 2512 77885 2.53%
10 85 2659 4.20% 76 2369 4.29% 77 2416 4.10% 3674 113907 3.70%
11 86 2686 4.24% 74 2313 4.19% 78 2428 4.12% 2653 82241 2.67%
12 85 2635 4.16% 72 2249 4.07% 77 2410 4.09% 4589 142269 4.62%
13 83 2582 4.07% 72 2256 4.09% 77 2401 4.08% 3377 104683 3.40%
14 86 2671 4.21% 74 2311 4.19% 80 2485 4.22% 5047 156453 5.08%
15 88 2730 4.31% 75 2337 4.23% 81 2530 4.30% 3779 117164 3.80%
16 92 2858 4.51% 80 2481 4.49% 84 2604 4.42% 5564 172471 5.60%
17 87 2697 4.26% 76 2381 4.31% 82 2544 4.32% 3846 119233 3.87%
18 89 2771 4.37% 80 2494 4.52% 84 2605 4.42% 6113 189492 6.15%
19 97 3036 4.79% 86 2694 4.88% 81 2540 4.31% 3731 115647 3.75%
20 85 2638 4.16% 72 2246 4.07% 78 2440 4.14% 4351 134896 4.38%
21 84 2632 4.15% 74 2301 4.17% 78 2439 4.14% 3291 102009 3.31%
22 84 2622 4.14% 73 2264 4.10% 79 2469 4.19% 3281 101705 3.30%
23 83 2579 4.07% 72 2260 4.09% 78 2433 4.13% 3576 110867 3.60%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 29286 46.20% 1326819 43.07% /
2 22190 35.01% 218752 7.10% /webalizer/
3 353 0.56% 41 0.00% /robots.txt
4 261 0.41% 2466 0.08% /alabamatrafficne_style.css
5 228 0.36% 590 0.02% /MicHeadSet.gif
6 222 0.35% 3827 0.12% /VoiceImage.gif
7 220 0.35% 3016 0.10% /AlabamaARES.gif
8 219 0.35% 3109 0.10% /nts-cl.gif
9 217 0.34% 1268 0.04% /edef7f24.gif
10 216 0.34% 885 0.03% /MicScript.gif
11 214 0.34% 4346 0.14% /When-all-else-fails-logo-25.gif
12 106 0.17% 544986 17.69% /K9LTN.pdf
13 71 0.11% 314153 10.20% /MarineCoprsAntenna-Handbook.pdf
14 68 0.11% 6871 0.22% /webalizer/usage_201801.html
15 55 0.09% 30185 0.98% /NtsTextMessages.htm
16 53 0.08% 4207 0.14% /alabamatrafficne_000009.htm
17 48 0.08% 63213 2.05% /AlabamaTrafficNetMikeRoster.htm
18 45 0.07% 5003 0.16% /webalizer/usage_201711.html
19 39 0.06% 108472 3.52% /Navy-Electronics-Tech-7-Antennas-Wave-Propag.pdf
20 37 0.06% 292 0.01% /alabamatrafficne_000001.htm
21 36 0.06% 167 0.01% /HomeBrew/WB4BYQ/PowerSupply12Volts/
22 35 0.06% 212 0.01% /HomeBrew/WB4BYQ/CommonModeChokes/
23 34 0.05% 3826 0.12% /NtsTextMessages.pdf
24 34 0.05% 125 0.00% /alabamatrafficne_000004.htm
25 33 0.05% 1797 0.06% /AlabamaTrafficNetMikeRoster.pdf
26 32 0.05% 1340 0.04% /AlabamaTrafficNetMikeRosterLarge.pdf
27 27 0.04% 113 0.00% /HomeBrew/WB4BYQ/FilterBatteryCharger/
28 22 0.03% 86 0.00% /HomeBrew/WB4BYQ/CommonModeChokes/homecommonmodech_style.css
29 21 0.03% 3012 0.10% /47cfr97.pdf
30 20 0.03% 1160 0.04% /AntennasReading37mcars.pdf

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 29286 46.20% 1326819 43.07% /
2 106 0.17% 544986 17.69% /K9LTN.pdf
3 71 0.11% 314153 10.20% /MarineCoprsAntenna-Handbook.pdf
4 22190 35.01% 218752 7.10% /webalizer/
5 39 0.06% 108472 3.52% /Navy-Electronics-Tech-7-Antennas-Wave-Propag.pdf
6 48 0.08% 63213 2.05% /AlabamaTrafficNetMikeRoster.htm
7 9 0.01% 39101 1.27% /DSC_2337.JPG
8 7 0.01% 33731 1.10% /DSC_2346.JPG
9 7 0.01% 31915 1.04% /DSC_2348.JPG
10 8 0.01% 31582 1.03% /DSC_2341.JPG

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 29286 46.20% 947 49.56% /
2 22190 35.01% 626 32.76% /webalizer/
3 68 0.11% 65 3.40% /webalizer/usage_201801.html
4 55 0.09% 38 1.99% /NtsTextMessages.htm
5 48 0.08% 25 1.31% /AlabamaTrafficNetMikeRoster.htm
6 35 0.06% 25 1.31% /HomeBrew/WB4BYQ/CommonModeChokes/
7 37 0.06% 23 1.20% /alabamatrafficne_000001.htm
8 53 0.08% 23 1.20% /alabamatrafficne_000009.htm
9 36 0.06% 22 1.15% /HomeBrew/WB4BYQ/PowerSupply12Volts/
10 45 0.07% 22 1.15% /webalizer/usage_201711.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 29286 46.20% 906 47.11% /
2 22190 35.01% 653 33.96% /webalizer/
3 68 0.11% 67 3.48% /webalizer/usage_201801.html
4 55 0.09% 37 1.92% /NtsTextMessages.htm
5 53 0.08% 36 1.87% /alabamatrafficne_000009.htm
6 48 0.08% 25 1.30% /AlabamaTrafficNetMikeRoster.htm
7 35 0.06% 25 1.30% /HomeBrew/WB4BYQ/CommonModeChokes/
8 45 0.07% 23 1.20% /webalizer/usage_201711.html
9 36 0.06% 22 1.14% /HomeBrew/WB4BYQ/PowerSupply12Volts/
10 27 0.04% 21 1.09% /HomeBrew/WB4BYQ/FilterBatteryCharger/

Top 30 of 1384 Total Sites
# Hits Files KBytes Visits Hostname
1 25383 40.05% 25383 45.98% 1151407 37.38% 22 0.83% 178.137.95.244
2 9857 15.55% 9857 17.85% 101762 3.30% 6 0.23% 45.55.243.39
3 6608 10.43% 6608 11.97% 112211 3.64% 70 2.63% 5.9.37.122
4 6283 9.91% 6283 11.38% 106527 3.46% 78 2.93% 5.9.37.121
5 6044 9.54% 0 0.00% 2933 0.10% 304 11.41% 46.161.9.41
6 628 0.99% 628 1.14% 11339 0.37% 19 0.71% 31.148.220.89
7 613 0.97% 612 1.11% 9208 0.30% 66 2.48% 24.119.195.241
8 496 0.78% 496 0.90% 4890 0.16% 124 4.65% 173.239.232.172
9 312 0.49% 312 0.57% 3076 0.10% 78 2.93% 209.205.126.94
10 284 0.45% 284 0.51% 2799 0.09% 71 2.66% 173.239.212.20
11 259 0.41% 0 0.00% 126 0.00% 37 1.39% 46.161.9.29
12 213 0.34% 21 0.04% 100051 3.25% 0 0.00% 91.49.148.36
13 147 0.23% 105 0.19% 70753 2.30% 7 0.26% 82.80.230.228
14 140 0.22% 140 0.25% 1380 0.04% 35 1.31% 209.205.120.246
15 121 0.19% 121 0.22% 1193 0.04% 41 1.54% 85.196.226.117
16 106 0.17% 6 0.01% 214 0.01% 84 3.15% 119.28.50.37
17 106 0.17% 97 0.18% 45033 1.46% 28 1.05% 5-255-250-72.spider.yandex.com
18 92 0.15% 92 0.17% 907 0.03% 23 0.86% 173.239.221.133
19 70 0.11% 10 0.02% 47628 1.55% 0 0.00% 91.49.151.88
20 67 0.11% 67 0.12% 1300 0.04% 62 2.33% 95.31.191.160
21 66 0.10% 0 0.00% 32 0.00% 3 0.11% 107.174.230.234
22 66 0.10% 66 0.12% 2994 0.10% 21 0.79% 80.237.119.109
23 63 0.10% 63 0.11% 948 0.03% 7 0.26% 162.228.46.176
24 63 0.10% 59 0.11% 3959 0.13% 1 0.04% 184.156.102.10
25 62 0.10% 0 0.00% 30 0.00% 0 0.00% 45.122.246.221
26 58 0.09% 57 0.10% 14817 0.48% 0 0.00% 108.28.49.110
27 53 0.08% 53 0.10% 803 0.03% 6 0.23% 108.69.110.204
28 53 0.08% 49 0.09% 1641 0.05% 1 0.04% 71.91.44.109
29 52 0.08% 13 0.02% 1475 0.05% 7 0.26% 68.180.228.48
30 48 0.08% 46 0.08% 16819 0.55% 24 0.90% 157.55.39.194

Top 10 of 1384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25383 40.05% 25383 45.98% 1151407 37.38% 22 0.83% 178.137.95.244
2 6608 10.43% 6608 11.97% 112211 3.64% 70 2.63% 5.9.37.122
3 6283 9.91% 6283 11.38% 106527 3.46% 78 2.93% 5.9.37.121
4 9857 15.55% 9857 17.85% 101762 3.30% 6 0.23% 45.55.243.39
5 213 0.34% 21 0.04% 100051 3.25% 0 0.00% 91.49.148.36
6 147 0.23% 105 0.19% 70753 2.30% 7 0.26% 82.80.230.228
7 16 0.03% 15 0.03% 49796 1.62% 1 0.04% 157.55.39.134
8 70 0.11% 10 0.02% 47628 1.55% 0 0.00% 91.49.151.88
9 4 0.01% 4 0.01% 45121 1.46% 0 0.00% 40.77.179.2
10 106 0.17% 97 0.18% 45033 1.46% 28 1.05% 5-255-250-72.spider.yandex.com

Top 30 of 12606 Total Referrers
# Hits Referrer
1 3671 5.79% - (Direct Request)
2 1946 3.07% http://onlineuspharmacies.party
3 959 1.51% http://cialisrnm.com
4 777 1.23% http://canadianonlinepharmacyhq.com
5 628 0.99% http://pornon.mobi
6 553 0.87% http://provigil-modafinil.com
7 546 0.86% http://zovirax-acyclovir.com
8 469 0.74% http://canadian-pharmacy.tech
9 350 0.55% http://prednisone-deltasone.com
10 339 0.53% http://propeciahq.com
11 259 0.41% http://lasixhq.com
12 84 0.13% http://awmproxy.gq/feed.rss
13 68 0.11% http://dieta24x.ru
14 64 0.10% http://takemoney.pro
15 60 0.09% http://aptekaline.ru/krem_dlja_suzhenija.html
16 60 0.09% https://vk.com/wingate_me
17 57 0.09% http://www.eham.net/ehamforum/smf/index.php/topic,80195.0.html
18 54 0.09% http://breathocvin.7m.pl
19 54 0.09% http://browbisub.7m.pl
20 52 0.08% http://aptekaline.ru/dapoksetin.html
21 52 0.08% http://awmproxy.ga/feed.rss
22 52 0.08% http://essay2.ga/feed.rss
23 52 0.08% http://essay2.gq/feed.rss
24 52 0.08% http://essay2.ml/feed.rss
25 51 0.08% http://apbadudd.7m.pl
26 51 0.08% http://aresep.7m.pl
27 51 0.08% http://dexquamen.7m.pl
28 51 0.08% http://hartale.7m.pl
29 51 0.08% http://krepsymon.7m.pl
30 51 0.08% http://lebsscoftal.7m.pl

Top 15 of 719 Total User Agents
# Hits User Agent
1 1313 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
2 1294 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 742 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
4 696 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 695 1.10% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
6 689 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
7 687 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 684 1.08% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
9 684 1.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
10 682 1.08% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
11 676 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
12 676 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
13 675 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
14 673 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 672 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.8

Usage by Country for January 2018

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 63104 99.56% 55030 99.67% 2924989 94.96% Unresolved/Unknown
2 259 0.41% 239 0.43% 150938 4.90% Commercial (com)
3 13 0.02% 8 0.01% 624 0.02% Czech Republic
4 4 0.01% 2 0.00% 3667 0.12% European Union
5 2 0.00% 1 0.00% 46 0.00% Network (net)
6 2 0.00% 2 0.00% 45 0.00% Germany


Generated by Webalizer Version 2.20