Usage Statistics for atnm.mcars.us

Summary Period: October 2017
Generated 01-Nov-2017 03:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 60281
Total Files 50116
Total Pages 56510
Total Visits 2971
Total KBytes 3091461
Total Unique Sites 1337
Total Unique URLs 169
Total Unique Referrers 5922
Total Unique User Agents 594
. Avg Max
Hits per Hour 81 314
Hits per Day 1944 2878
Files per Day 1616 2448
Pages per Day 1822 2797
Sites per Day 43 106
Visits per Day 95 149
KBytes per Day 99725 181373
Hits by Response Code
Code 200 - OK 83.14% 50116
Code 206 - Partial Content 0.09% 56
Code 301 - Moved Permanently 0.06% 39
Code 304 - Not Modified 0.18% 109
Code 404 - Not Found 16.52% 9961

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 1819 3.02% 1412 2.82% 1756 3.11% 89 3.00% 91 6.81% 84747 2.74%
2 2878 4.77% 2448 4.88% 2797 4.95% 117 3.94% 97 7.26% 112630 3.64%
3 2628 4.36% 2216 4.42% 2546 4.51% 75 2.52% 67 5.01% 104215 3.37%
4 2359 3.91% 2044 4.08% 2180 3.86% 57 1.92% 57 4.26% 138700 4.49%
5 2559 4.25% 2106 4.20% 2422 4.29% 84 2.83% 82 6.13% 85976 2.78%
6 2757 4.57% 2318 4.63% 2649 4.69% 87 2.93% 81 6.06% 134821 4.36%
7 2615 4.34% 2184 4.36% 2519 4.46% 98 3.30% 74 5.53% 119044 3.85%
8 2675 4.44% 2231 4.45% 2541 4.50% 86 2.89% 65 4.86% 181373 5.87%
9 2190 3.63% 1751 3.49% 2070 3.66% 97 3.26% 68 5.09% 114631 3.71%
10 2000 3.32% 1678 3.35% 1935 3.42% 82 2.76% 58 4.34% 83419 2.70%
11 2127 3.53% 1964 3.92% 1988 3.52% 74 2.49% 59 4.41% 93027 3.01%
12 2255 3.74% 1871 3.73% 2108 3.73% 95 3.20% 81 6.06% 137984 4.46%
13 1889 3.13% 1869 3.73% 1780 3.15% 84 2.83% 79 5.91% 103529 3.35%
14 1792 2.97% 1734 3.46% 1660 2.94% 57 1.92% 69 5.16% 107341 3.47%
15 2219 3.68% 2169 4.33% 2118 3.75% 92 3.10% 64 4.79% 176852 5.72%
16 2318 3.85% 2278 4.55% 2229 3.94% 92 3.10% 83 6.21% 103446 3.35%
17 2053 3.41% 2028 4.05% 1972 3.49% 96 3.23% 61 4.56% 104797 3.39%
18 2264 3.76% 2157 4.30% 2125 3.76% 80 2.69% 64 4.79% 112116 3.63%
19 1785 2.96% 1344 2.68% 1658 2.93% 73 2.46% 76 5.68% 92851 3.00%
20 2421 4.02% 1942 3.88% 2274 4.02% 106 3.57% 83 6.21% 104219 3.37%
21 2500 4.15% 2074 4.14% 2398 4.24% 95 3.20% 74 5.53% 82533 2.67%
22 1641 2.72% 1161 2.32% 1503 2.66% 137 4.61% 106 7.93% 48717 1.58%
23 1364 2.26% 937 1.87% 1222 2.16% 127 4.27% 97 7.26% 89900 2.91%
24 1287 2.14% 946 1.89% 1092 1.93% 149 5.02% 77 5.76% 62338 2.02%
25 1219 2.02% 883 1.76% 1091 1.93% 133 4.48% 73 5.46% 48261 1.56%
26 955 1.58% 611 1.22% 831 1.47% 108 3.64% 64 4.79% 115079 3.72%
27 988 1.64% 636 1.27% 908 1.61% 102 3.43% 53 3.96% 40884 1.32%
28 1073 1.78% 705 1.41% 941 1.67% 107 3.60% 60 4.49% 40581 1.31%
29 1141 1.89% 798 1.59% 987 1.75% 133 4.48% 88 6.58% 125510 4.06%
30 1126 1.87% 790 1.58% 1015 1.80% 121 4.07% 78 5.83% 53621 1.73%
31 1384 2.30% 831 1.66% 1195 2.11% 121 4.07% 85 6.36% 88316 2.86%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2484 4.12% 67 2100 4.19% 76 2360 4.18% 3299 102274 3.31%
1 74 2306 3.83% 61 1917 3.83% 70 2178 3.85% 4970 154081 4.98%
2 75 2325 3.86% 60 1879 3.75% 71 2208 3.91% 4246 131618 4.26%
3 77 2396 3.97% 64 2009 4.01% 73 2281 4.04% 4042 125317 4.05%
4 82 2550 4.23% 68 2123 4.24% 79 2449 4.33% 2996 92865 3.00%
5 82 2552 4.23% 67 2096 4.18% 78 2425 4.29% 4176 129453 4.19%
6 83 2584 4.29% 69 2162 4.31% 79 2463 4.36% 3836 118928 3.85%
7 80 2502 4.15% 66 2049 4.09% 76 2369 4.19% 5245 162591 5.26%
8 76 2374 3.94% 63 1964 3.92% 72 2253 3.99% 3673 113877 3.68%
9 77 2390 3.96% 63 1965 3.92% 71 2213 3.92% 3497 108419 3.51%
10 81 2536 4.21% 67 2107 4.20% 73 2277 4.03% 4229 131106 4.24%
11 73 2292 3.80% 61 1896 3.78% 69 2166 3.83% 2779 86155 2.79%
12 78 2437 4.04% 65 2016 4.02% 73 2291 4.05% 2830 87723 2.84%
13 76 2378 3.94% 63 1960 3.91% 70 2189 3.87% 3447 106845 3.46%
14 80 2509 4.16% 67 2084 4.16% 74 2313 4.09% 2923 90626 2.93%
15 84 2623 4.35% 71 2211 4.41% 80 2510 4.44% 4356 135023 4.37%
16 92 2853 4.73% 77 2404 4.80% 85 2654 4.70% 7114 220521 7.13%
17 88 2749 4.56% 74 2324 4.64% 82 2563 4.54% 4854 150479 4.87%
18 85 2646 4.39% 71 2231 4.45% 80 2480 4.39% 3914 121323 3.92%
19 93 2900 4.81% 73 2265 4.52% 81 2516 4.45% 5277 163589 5.29%
20 76 2372 3.93% 64 1985 3.96% 71 2211 3.91% 4934 152956 4.95%
21 72 2247 3.73% 60 1863 3.72% 68 2127 3.76% 3203 99281 3.21%
22 82 2550 4.23% 69 2162 4.31% 78 2438 4.31% 4846 150223 4.86%
23 87 2726 4.52% 75 2344 4.68% 83 2576 4.56% 5038 156188 5.05%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 30175 50.06% 1363199 44.10% /
2 15112 25.07% 148903 4.82% /webalizer/
3 424 0.70% 50 0.00% /robots.txt
4 238 0.39% 26581 0.86% /webalizer/usage_201609.html
5 228 0.38% 26660 0.86% /webalizer/usage_201701.html
6 226 0.37% 25154 0.81% /webalizer/usage_201611.html
7 225 0.37% 25339 0.82% /webalizer/usage_201610.html
8 224 0.37% 25417 0.82% /webalizer/usage_201612.html
9 223 0.37% 24932 0.81% /webalizer/usage_201608.html
10 211 0.35% 1985 0.06% /alabamatrafficne_style.css
11 186 0.31% 1088 0.04% /edef7f24.gif
12 182 0.30% 2537 0.08% /AlabamaARES.gif
13 182 0.30% 485 0.02% /MicHeadSet.gif
14 181 0.30% 3201 0.10% /VoiceImage.gif
15 181 0.30% 3719 0.12% /When-all-else-fails-logo-25.gif
16 180 0.30% 2596 0.08% /nts-cl.gif
17 174 0.29% 743 0.02% /MicScript.gif
18 56 0.09% 327 0.01% /HomeBrew/WB4BYQ/CommonModeChokes/
19 53 0.09% 4207 0.14% /alabamatrafficne_000009.htm
20 51 0.08% 27074 0.88% /NtsTextMessages.htm
21 48 0.08% 209435 6.77% /MarineCoprsAntenna-Handbook.pdf
22 48 0.08% 5346 0.17% /webalizer/usage_201709.html
23 44 0.07% 496329 16.05% /K9LTN.pdf
24 41 0.07% 52732 1.71% /AlabamaTrafficNetMikeRoster.htm
25 41 0.07% 196 0.01% /HomeBrew/WB4BYQ/PowerSupply12Volts/
26 37 0.06% 1891 0.06% /AlabamaTrafficNetMikeRoster.pdf
27 36 0.06% 132 0.00% /alabamatrafficne_000004.htm
28 35 0.06% 276 0.01% /alabamatrafficne_000001.htm
29 33 0.05% 134 0.00% /HomeBrew/WB4BYQ/FilterBatteryCharger/
30 30 0.05% 1350 0.04% /AlabamaTrafficNetMikeRosterLarge.pdf

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 30175 50.06% 1363199 44.10% /
2 44 0.07% 496329 16.05% /K9LTN.pdf
3 48 0.08% 209435 6.77% /MarineCoprsAntenna-Handbook.pdf
4 15112 25.07% 148903 4.82% /webalizer/
5 26 0.04% 77894 2.52% /Navy-Electronics-Tech-7-Antennas-Wave-Propag.pdf
6 41 0.07% 52732 1.71% /AlabamaTrafficNetMikeRoster.htm
7 12 0.02% 48171 1.56% /DSC_2347.JPG
8 10 0.02% 42830 1.39% /DSC_2332.JPG
9 9 0.01% 39685 1.28% /DSC_2333.JPG
10 9 0.01% 35530 1.15% /DSC_2341.JPG

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 30175 50.06% 1185 56.03% /
2 15112 25.07% 530 25.06% /webalizer/
3 238 0.39% 64 3.03% /webalizer/usage_201609.html
4 48 0.08% 47 2.22% /webalizer/usage_201709.html
5 56 0.09% 41 1.94% /HomeBrew/WB4BYQ/CommonModeChokes/
6 51 0.08% 31 1.47% /NtsTextMessages.htm
7 224 0.37% 29 1.37% /webalizer/usage_201612.html
8 53 0.09% 25 1.18% /alabamatrafficne_000009.htm
9 41 0.07% 23 1.09% /HomeBrew/WB4BYQ/PowerSupply12Volts/
10 41 0.07% 21 0.99% /AlabamaTrafficNetMikeRoster.htm

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 30175 50.06% 1132 53.37% /
2 15112 25.07% 567 26.73% /webalizer/
3 224 0.37% 58 2.73% /webalizer/usage_201612.html
4 48 0.08% 47 2.22% /webalizer/usage_201709.html
5 56 0.09% 44 2.07% /HomeBrew/WB4BYQ/CommonModeChokes/
6 226 0.37% 30 1.41% /webalizer/usage_201611.html
7 41 0.07% 28 1.32% /HomeBrew/WB4BYQ/PowerSupply12Volts/
8 33 0.05% 27 1.27% /HomeBrew/WB4BYQ/FilterBatteryCharger/
9 53 0.09% 27 1.27% /alabamatrafficne_000009.htm
10 36 0.06% 25 1.18% /alabamatrafficne_000004.htm

Top 30 of 1337 Total Sites
# Hits Files KBytes Visits Hostname
1 15171 25.17% 15171 30.27% 688177 22.26% 90 3.03% 46.119.122.109
2 8498 14.10% 0 0.00% 4125 0.13% 355 11.95% 46.161.9.29
3 7747 12.85% 7747 15.46% 303634 9.82% 8 0.27% 37.115.184.70
4 7256 12.04% 7256 14.48% 122993 3.98% 45 1.51% 5.9.37.122
5 6143 10.19% 6143 12.26% 104427 3.38% 66 2.22% 5.9.37.121
6 4269 7.08% 4269 8.52% 193648 6.26% 12 0.40% 37.115.189.6
7 1000 1.66% 1000 2.00% 16958 0.55% 83 2.79% 46.166.199.137
8 844 1.40% 844 1.68% 14532 0.47% 19 0.64% 94.153.241.90
9 644 1.07% 644 1.29% 63265 2.05% 51 1.72% 173.239.228.66
10 625 1.04% 625 1.25% 10667 0.35% 70 2.36% 109.248.211.6
11 532 0.88% 531 1.06% 7990 0.26% 59 1.99% 24.119.195.241
12 420 0.70% 420 0.84% 41260 1.33% 49 1.65% 173.244.36.56
13 308 0.51% 308 0.61% 30257 0.98% 24 0.81% 173.244.44.46
14 278 0.46% 278 0.55% 4231 0.14% 134 4.51% 176.8.88.160
15 270 0.45% 0 0.00% 131 0.00% 1 0.03% 141.105.64.246
16 264 0.44% 264 0.53% 2601 0.08% 60 2.02% 176.110.129.2
17 251 0.42% 251 0.50% 4245 0.14% 1 0.03% 37.115.187.43
18 140 0.23% 140 0.28% 13753 0.44% 16 0.54% 173.244.36.46
19 126 0.21% 18 0.04% 85731 2.77% 0 0.00% 46.87.20.57
20 105 0.17% 97 0.19% 3635 0.12% 35 1.18% 5.255.250.72
21 78 0.13% 74 0.15% 69625 2.25% 8 0.27% 82.80.230.228
22 75 0.12% 70 0.14% 15151 0.49% 34 1.14% 66.249.75.192
23 72 0.12% 72 0.14% 1083 0.04% 8 0.27% 162.228.46.176
24 68 0.11% 58 0.12% 20741 0.67% 32 1.08% 66.249.75.195
25 66 0.11% 65 0.13% 1055 0.03% 7 0.24% 67.60.190.55
26 65 0.11% 63 0.13% 26891 0.87% 31 1.04% crawl-66-249-75-199.googlebot.com
27 63 0.10% 63 0.13% 621 0.02% 10 0.34% 128.70.93.29
28 55 0.09% 54 0.11% 2178 0.07% 6 0.20% 108.69.110.204
29 51 0.08% 51 0.10% 0 0.00% 51 1.72% 199.193.251.133
30 45 0.07% 42 0.08% 1432 0.05% 1 0.03% 74.248.141.151

Top 10 of 1337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15171 25.17% 15171 30.27% 688177 22.26% 90 3.03% 46.119.122.109
2 7747 12.85% 7747 15.46% 303634 9.82% 8 0.27% 37.115.184.70
3 4269 7.08% 4269 8.52% 193648 6.26% 12 0.40% 37.115.189.6
4 7256 12.04% 7256 14.48% 122993 3.98% 45 1.51% 5.9.37.122
5 6143 10.19% 6143 12.26% 104427 3.38% 66 2.22% 5.9.37.121
6 126 0.21% 18 0.04% 85731 2.77% 0 0.00% 46.87.20.57
7 78 0.13% 74 0.15% 69625 2.25% 8 0.27% 82.80.230.228
8 644 1.07% 644 1.29% 63265 2.05% 51 1.72% 173.239.228.66
9 19 0.03% 17 0.03% 43271 1.40% 5 0.17% 157.55.39.244
10 420 0.70% 420 0.84% 41260 1.33% 49 1.65% 173.244.36.56

Top 30 of 5922 Total Referrers
# Hits Referrer
1 3600 5.97% - (Direct Request)
2 1981 3.29% http://onlinepharmacy-ca.com
3 1442 2.39% http://cialis365free.top
4 1232 2.04% http://levitra-vardenafil.top
5 1169 1.94% https://365levitra.com
6 1158 1.92% http://blogos.kz
7 1152 1.91% https://link.ac
8 1140 1.89% https://blox.ua
9 1129 1.87% https://ua.tc
10 1057 1.75% http://1onlinepharmacy.accountant
11 1000 1.66% http://www.youtube.com/watch
12 844 1.40% http://odejda.shopicheck.net/
13 840 1.39% http://provigil-modafinil.com
14 625 1.04% http://wmkz.kz
15 420 0.70% http://fluconazole-diflucan.top
16 357 0.59% http://onlinepharmacy365.bid
17 168 0.28% https://porno-go.online/
18 131 0.22% http://vkusno.ru.net
19 103 0.17% http://text-pesni.info
20 96 0.16% https://porno-prosto.ru/
21 47 0.08% https://www.google.ru/search
22 40 0.07% https://prohoster.info/kompaniya/blog/virtualnyj-server-vse-o-nem-v-prohoster
23 39 0.06% http://diovema.7m.pl
24 38 0.06% https://www.google.com/
25 33 0.05% http://gloomimor.7m.pl
26 32 0.05% http://afewa.proxyup.pro/feed.rss
27 32 0.05% http://asikyfisom.proxyup.pro/feed.rss
28 32 0.05% https://2dm.prohoster.info/domain-registration/domain-registration-price.php
29 32 0.05% https://prohoster.info/kompaniya/blog/gde-luchshe-kupit-domennoe-za-webmoney
30 31 0.05% https://prohoster.info/server/dts-rust

Top 3 of 3 Total Search Strings
# Hits Search String
1 25 52.08% vashi-ochki.ru
2 22 45.83% zoomhd.su
3 1 2.08% al thkafaih.net

Top 15 of 594 Total User Agents
# Hits User Agent
1 1083 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
2 1016 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 592 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
4 592 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
5 587 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 579 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 576 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
8 567 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 567 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
10 564 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.5 Safar
11 562 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.8
12 560 0.93% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
13 559 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
14 557 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
15 556 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for October 2017

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 59954 99.46% 49864 99.50% 2964912 95.91% Unresolved/Unknown
2 287 0.48% 271 0.54% 125042 4.04% Commercial (com)
3 38 0.06% 36 0.07% 1508 0.05% Network (net)
4 2 0.00% 1 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.20